Access Records
448
April 2024
Unique Personnel
8
badged on site
Total Man-Hours
3,588
avg 8.0 h / entry
On Site Now
5
as of 2024-04-30 21:00 UTC
Currently On Site(simulated now: 2024-04-30 21:00 UTC)
AA
Ahmed Al-Rashidi
Process Engineer · Control Room · in since 14:12 UTC
HA
Hassan Al-Ghamdi
Shift Operator · Engine Room · in since 14:09 UTC
OB
Omar Bin Saeed
Maintenance Technician · Deck · in since 14:15 UTC
KA
Khalid Al-Mutairi
Shift Operator · Engine Room · in since 14:06 UTC
MA
Mohammed Al-Dosari
Shift Supervisor · Control Room · in since 14:09 UTC
Man-Hours by Role
Total April hours
Zone Occupancy
Access entries per zone
448 records
| In → Out (UTC) | Employee | Role | Zone | Shift | Hours |
|---|---|---|---|---|---|
| 2024-04-01 06:03 → 13:55 | Omar Bin Saeed BM-MNT-0055 | Maintenance Technician | Deck | Morning | 7.88 |
| 2024-04-01 06:01 → 14:15 | Mohammed Al-Dosari BM-SUP-0008 | Shift Supervisor | Control Room | Morning | 8.25 |
| 2024-04-01 06:04 → 14:14 | Ahmed Al-Rashidi BM-ENG-0091 | Process Engineer | Control Room | Morning | 8.17 |
| 2024-04-01 06:09 → 13:53 | Khalid Al-Mutairi BM-OPR-0034 | Shift Operator | Engine Room | Morning | 7.75 |
| 2024-04-01 06:13 → 13:55 | Sara Al-Anazi BM-ENG-0102 | Instrumentation Engineer | Control Room | Morning | 7.71 |
| 2024-04-01 06:08 → 14:10 | Fatima Al-Zahrani BM-CHM-0017 | Chemical Technician | Chemical Store | Morning | 8.03 |
| 2024-04-01 14:11 → 22:27 | Khalid Al-Mutairi BM-OPR-0034 | Shift Operator | Engine Room | Evening | 8.28 |
| 2024-04-01 14:02 → 21:54 | Hassan Al-Ghamdi BM-OPR-0022 | Shift Operator | Engine Room | Evening | 7.87 |
| 2024-04-01 14:13 → 21:58 | Ahmed Al-Rashidi BM-ENG-0091 | Process Engineer | Control Room | Evening | 7.76 |
| 2024-04-01 14:05 → 22:26 | Omar Bin Saeed BM-MNT-0055 | Maintenance Technician | Deck | Evening | 8.36 |
| 2024-04-01 14:04 → 22:04 | Fatima Al-Zahrani BM-CHM-0017 | Chemical Technician | Chemical Store | Evening | 8.02 |
| 2024-04-01 14:00 → 22:18 | Mohammed Al-Dosari BM-SUP-0008 | Shift Supervisor | Control Room | Evening | 8.32 |
| 2024-04-01 22:10 → 06:13 | Ahmed Al-Rashidi BM-ENG-0091 | Process Engineer | Control Room | Night | 8.05 |
| 2024-04-01 22:07 → 05:59 | Omar Bin Saeed BM-MNT-0055 | Maintenance Technician | Deck | Night | 7.88 |
| 2024-04-01 22:01 → 05:53 | Fatima Al-Zahrani BM-CHM-0017 | Chemical Technician | Chemical Store | Night | 7.87 |
| 2024-04-01 22:13 → 06:12 | Sara Al-Anazi BM-ENG-0102 | Instrumentation Engineer | Control Room | Night | 8 |
| 2024-04-02 06:06 → 14:03 | Mohammed Al-Dosari BM-SUP-0008 | Shift Supervisor | Control Room | Morning | 7.96 |
| 2024-04-02 06:10 → 14:38 | Fatima Al-Zahrani BM-CHM-0017 | Chemical Technician | Chemical Store | Morning | 8.48 |
| 2024-04-02 06:12 → 14:09 | Tariq Al-Shehri BM-MNT-0063 | Maintenance Technician | Pump Room | Morning | 7.96 |
| 2024-04-02 06:08 → 13:51 | Khalid Al-Mutairi BM-OPR-0034 | Shift Operator | Engine Room | Morning | 7.73 |
| 2024-04-02 06:04 → 14:29 | Hassan Al-Ghamdi BM-OPR-0022 | Shift Operator | Engine Room | Morning | 8.43 |
| 2024-04-02 14:10 → 22:20 | Ahmed Al-Rashidi BM-ENG-0091 | Process Engineer | Control Room | Evening | 8.18 |
| 2024-04-02 14:02 → 21:37 | Omar Bin Saeed BM-MNT-0055 | Maintenance Technician | Deck | Evening | 7.6 |
| 2024-04-02 14:09 → 22:09 | Mohammed Al-Dosari BM-SUP-0008 | Shift Supervisor | Control Room | Evening | 8.01 |
| 2024-04-02 14:01 → 21:53 | Tariq Al-Shehri BM-MNT-0063 | Maintenance Technician | Pump Room | Evening | 7.88 |
Page 1 of 18