Total Trip Events
441
Worst Day
04-22
52 trips
Equipment Tracked
5
with alarm history
High-Risk Assets
5
health score < 50
Alarms per Day
April 2024 trip events
Alarms by Equipment
Total April trip count per asset
Predictive Maintenance Scoring
Health score derived from alarm frequency and recency (last 7 days weighted). Lower score = higher failure risk.
P-118GHigh
Score 5/10088 alarms
Top fault: BARGE 1: SWRO PASS 1 (SWRO-117H) PERMEATE FLOW TRANSMITTER LOW
P-116FHigh
Score 5/100104 alarms
Top fault: BARGE 1: RO CIP PUMP P-125A RUNNING FEEDBACK FAULT
P-125AHigh
Score 10/10084 alarms
Top fault: BARGE 1: SEA WATER INTAKE PUMP TO UF UNIT (UF-104C) LINE PRESSURE TRANSMITTER LOW
UF-104CHigh
Score 10/10082 alarms
Top fault: BARGE 2: UF BACKWASH TANK TK-105 LEVEL LOW LOW
UF-104IHigh
Score 16/10083 alarms
Top fault: BARGE 1: ANTISCALANT DOSING PUMP STROKE FAULT
441 events
| Timestamp (UTC) | Type | Equip | Description |
|---|---|---|---|
| 2024-04-01 01:15 | TRIP | P-118G | BARGE 1: SWRO PASS 1 (SWRO-117H) PERMEATE FLOW TRANSMITTER LOW |
| 2024-04-01 02:20 | TRIP | P-118G | BARGE 1: ANTISCALANT DOSING PUMP STROKE FAULT |
| 2024-04-01 05:55 | TRIP | UF-104I | BARGE 2: HP PUMP P-116F DISCHARGE PRESSURE HIGH HIGH |
| 2024-04-01 15:00 | TRIP | P-125A | BARGE 1: SWRO PASS 1 (SWRO-117H) PERMEATE FLOW TRANSMITTER LOW |
| 2024-04-01 16:45 | TRIP | P-125A | BARGE 1: RO CIP PUMP P-125A RUNNING FEEDBACK FAULT |
| 2024-04-01 17:35 | TRIP | UF-104I | BARGE 1: RO CIP PUMP P-125A RUNNING FEEDBACK FAULT |
| 2024-04-01 21:05 | TRIP | UF-104I | BARGE 1: BOOSTER PUMP P-118G OVERCURRENT TRIP |
| 2024-04-01 23:00 | TRIP | UF-104C | BARGE 1: SEA WATER INTAKE PUMP TO UF UNIT (UF-104C) LINE PRESSURE TRANSMITTER LOW |
| 2024-04-02 01:00 | TRIP | P-116F | BARGE 1: RO CIP PUMP P-125A RUNNING FEEDBACK FAULT |
| 2024-04-02 03:05 | TRIP | P-116F | BARGE 2: UF BACKWASH TANK TK-105 LEVEL LOW LOW |
| 2024-04-02 05:05 | TRIP | P-116F | BARGE 1: RO CIP PUMP P-125A RUNNING FEEDBACK FAULT |
| 2024-04-02 05:30 | TRIP | UF-104I | BARGE 1: UF UNIT (UF-104C) BACKWASH OUTLET (TOP) LINE PRESSURE TRANSMITTER LOW |
| 2024-04-02 05:50 | TRIP | UF-104I | BARGE 1: SEA WATER INTAKE PUMP TO UF UNIT (UF-104C) LINE PRESSURE TRANSMITTER LOW |
| 2024-04-02 06:55 | TRIP | P-118G | BARGE 1: SEA WATER INTAKE PUMP TO UF UNIT (UF-104C) LINE PRESSURE TRANSMITTER LOW |
| 2024-04-02 13:30 | TRIP | UF-104C | BARGE 2: UF BACKWASH TANK TK-105 LEVEL LOW LOW |
| 2024-04-02 14:50 | TRIP | P-118G | BARGE 1: BOOSTER PUMP P-118G OVERCURRENT TRIP |
| 2024-04-02 17:30 | TRIP | P-125A | BARGE 1: RO CIP PUMP P-125A RUNNING FEEDBACK FAULT |
| 2024-04-03 05:25 | TRIP | UF-104I | BARGE 1: UF UNIT (UF-104C) BACKWASH OUTLET (TOP) LINE PRESSURE TRANSMITTER LOW LOW |
| 2024-04-03 06:30 | TRIP | P-118G | BARGE 1: BOOSTER PUMP P-118G OVERCURRENT TRIP |
| 2024-04-03 07:35 | TRIP | UF-104C | BARGE 1: SWRO PASS 1 (SWRO-117H) PERMEATE FLOW TRANSMITTER LOW |
| 2024-04-03 12:50 | TRIP | P-118G | BARGE 1: SEA WATER INTAKE PUMP TO UF UNIT (UF-104C) LINE PRESSURE TRANSMITTER LOW |
| 2024-04-03 15:05 | TRIP | P-118G | BARGE 1: SEA WATER INTAKE PUMP TO UF UNIT (UF-104C) LINE PRESSURE TRANSMITTER LOW |
| 2024-04-03 15:35 | TRIP | P-116F | BARGE 1: SEA WATER INTAKE PUMP TO UF UNIT (UF-104I) LINE PRESSURE TRANSMITTER LOW LOW |
| 2024-04-03 15:40 | TRIP | P-118G | BARGE 1: SEA WATER INTAKE PUMP TO UF UNIT (UF-104C) LINE PRESSURE TRANSMITTER LOW |
| 2024-04-03 16:20 | TRIP | P-118G | BARGE 1: ANTISCALANT DOSING PUMP STROKE FAULT |
Page 1 of 18